Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
394 Purchase St 5 6 6,029 $1,999,999 $331 40 days
79 Summer Street 5 5 4,288 $1,995,000 $465 130 days
12 Beatty Ln. 4 6 4,062 $1,975,000 $486 172 days
35R-37L Poquanticut Ave 3 4 2,800 $1,800,000 $642 54 days
47 Symphony Dr 4 4 6,212 $1,790,000 $288 179 days
74-CSF Winterberry Ln 4 4 2,864 $1,773,900 $619 31 days
60 Cosma Road 4 5 5,807 $1,725,000 $297 75 days
76-M Winterberry Ln 5 5 3,500 $1,685,000 $481 38 days
76-R Winterberry Ln 4 4 3,000 $1,669,900 $556 38 days
23 Lullaby Lane 4 4 4,109 $1,500,000 $365 241 days
570 Turnpike St N/A N/A N/A $1,499,950 Unknown 57 days
5 Joshua Dr 4 4 3,761 $1,499,000 $398 47 days
15 Scotch Dam Rd 5 5 4,497 $1,495,000 $332 158 days
11 Lullaby Lane 4 3 3,362 $1,298,000 $386 73 days
74-C Winterberry Ln 3 4 2,864 $1,275,000 $445 38 days
27 Eastman St N/A N/A 4,780 $1,200,000 $251 38 days
4 Stratford Ln 5 4 3,574 $1,199,999 $335 24 days
4 Pierce Way 4 4 4,436 $1,199,900 $270 47 days
23 Cornerstone Dr 4 4 3,636 $1,100,000 $302 193 days
12 Winnecunnet Way 4 3 3,390 $1,050,000 $309 52 days
50 Pond Street 3 3 2,636 $975,000 $369 66 days
209 Prospect Street 3 3 2,720 $950,000 $349 33 days
35R Poquanticut Ave Unit R 3 4 2,800 $949,900 $339 54 days
37L Poquanticut Ave Unit L 3 4 2,800 $949,900 $339 54 days
37L Poquanticut Ave Unit L 3 4 2,800 $949,900 $339 54 days
Average: 3.0 2.7 2,341 $817,870 $369 63 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Summer St 3 4 3,600 $1,900,000 $527 368 days
91 Howard St 4 4 4,880 $1,595,999 $327 129 days
9 Riverside Terrace 5 4 4,829 $1,450,000 $300 143 days
5 Baron Drive 4 3 3,849 $1,275,000 $331 172 days
19 Acorn Rd 4 4 2,900 $975,000 $336 27 days
32 Cinnamon Cir 4 3 3,054 $949,900 $311 43 days
23 Norton Ave 8 4 3,448 $925,000 $268 18 days
19 Norton Ave 8 4 3,390 $925,000 $272 18 days
31 Cutter Drive 3 3 1,577 $899,900 $570 173 days
43 Winterberry Ln 3 4 3,306 $899,000 $271 131 days
258 Poquanticut Ave 3 2 1,775 $819,000 $461 23 days
3 Woodland Dr 4 3 3,153 $814,900 $258 41 days
104 Short Street 3 3 2,137 $794,800 $371 152 days
11 Sunset Dr 3 3 3,100 $760,000 $245 56 days
36 Shannon Marie Way 2 2 1,426 $699,900 $490 34 days
24 Howard 3 2 2,153 $699,900 $325 36 days
3 Howard St 3 2 2,350 $699,800 $297 66 days
4 Beatty Ln 3 2 1,702 $689,900 $405 24 days
20 Canton St 3 2 1,528 $675,000 $441 32 days
40 Poquanticut Ave 4 2 3,912 $674,995 $172 74 days
2 Judith Rd. 3 3 2,470 $650,000 $263 17 days
4 Canoe River Rd 4 4 1,872 $649,900 $347 160 days
14 Kathleen Grant Rd 2 2 1,344 $599,000 $445 200 days
80 (LOT-4) Winterberry Ln N/A N/A N/A $585,000 Unknown 38 days
431 Depot St - L4 Overlook Ln 4 3 1,900 $535,000 $281 3987 days
Average: 3.2 2.6 2,307 $696,307 $332 347 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 R Prospect Street 4 5 6,242 $2,295,000 $2,200,000 $352 108 days 10/6/26
45 Randall St 5 6 5,962 $1,999,999 $1,999,999 $335 281 days 7/31/26
580 Washington St N/A 7 9,958 $1,850,000 $1,800,000 $180 96 days 7/16/26
5 Saratoga Lane 4 4 5,321 $1,795,000 $1,795,000 $337 33 days 6/2/26
2 Cooper Lane 4 4 3,947 $1,450,000 $1,450,000 $367 35 days 7/16/26
22 Flyaway Pond Dr 4 3 3,826 $1,399,900 $1,399,900 $365 172 days 8/17/26
10 Clara Howard Way 5 3 4,827 $1,325,000 $1,340,000 $277 71 days 8/7/26
66 Poquanticut Ave 4 4 4,915 $1,198,000 $1,300,000 $264 35 days 10/15/26
21 Scotch Dam Rd 4 3 4,014 $1,500,000 $1,300,000 $323 11 days 6/9/26
8 Scarlet Ct 5 5 4,817 $1,349,000 $1,300,000 $269 117 days 7/21/26
7 Tanglewood Drive 4 4 4,470 $1,348,000 $1,300,000 $290 97 days 6/24/26
64 Olde Forge Lane 3 3 2,601 $1,350,000 $1,287,500 $495 30 days 9/18/26
6 Thoreau Dr 5 4 3,459 $1,260,000 $1,175,000 $339 37 days 7/31/26
147 Randall St 4 3 3,637 $1,100,000 $1,160,000 $318 54 days 6/29/26
24 Cornerstone Drive 4 4 3,192 $1,175,000 $1,150,000 $360 47 days 6/22/26
35 Vineyard Place 4 4 4,280 $1,250,000 $1,140,000 $266 99 days 10/15/26
418 Center St 4 5 3,675 $1,150,000 $1,135,000 $308 86 days 9/16/26
20 Cornerstone Dr 4 3 3,066 $1,100,000 $1,125,000 $366 64 days 6/25/26
15 Ramblewood Drive 4 3 3,315 $1,050,000 $1,110,000 $334 63 days 6/25/26
20 Copperfield Avenue 4 4 3,582 $1,150,000 $1,065,000 $297 117 days 9/30/26
20 Talcott Road Unit 20 3 4 2,874 $1,050,000 $1,050,000 $365 68 days 6/8/26
20 Sweet Meadow Drive 3 3 3,262 $950,000 $1,045,000 $320 49 days 5/11/26
19 Scott Drive 3 3 2,870 $925,000 $1,030,000 $358 48 days 9/1/26
70 Randall St 3 3 2,898 $925,000 $1,025,000 $353 64 days 7/1/26
16 Goodspeed Unit Lot 4 3 3 2,281 $949,999 $1,017,000 $445 148 days 9/3/26
Average: 3.1 2.4 2,231 $711,848 $711,856 $335 84 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.