Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39-41 Benefit St 11 6 4,500 $1,499,000 $333 3 days
458-460 Smithfield Ave 10 5 3,366 $950,000 $282 60 days
73 Arch Street 8 4 3,846 $754,900 $196 31 days
175-177 Sayles Av 9 3 3,987 $749,900 $188 20 days
39 Highland St 5 4 1,901 $599,000 $315 125 days
126 Clay St 4 2 3,599 $579,900 $161 25 days
96 Carter Ave 3 2 1,500 $479,900 $319 52 days
574 Central Ave 4 2 1,446 $479,000 $331 151 days
70 Manistee St 4 3 2,620 $475,000 $181 251 days
151 Sherman St 3 1 1,255 $389,900 $310 3 days
180 Beechwood Ave Unit 180 2 2 1,336 $256,000 $191 1 day
333 School St Unit 213 N/A N/A N/A $200,000 Unknown 73 days
333 School St Unit 112B N/A N/A N/A $170,000 Unknown 73 days
333 School St Unit 302 N/A N/A N/A $162,000 Unknown 73 days
333 School St Unit 305 N/A N/A N/A $95,000 Unknown 73 days
Average: 5.7 3.1 2,668 $522,633 $255 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 John St 9 3 3,366 $699,900 $207 104 days
11 Sisson St 11 5 4,146 $675,000 $162 89 days
21 Pommenville St N/A N/A N/A $599,000 Unknown 41 days
21 Cardosi Ct 4 2 2,319 $599,000 $258 45 days
296 Power Rd 4 2 1,555 $445,000 $286 37 days
68 Maryland Ave 3 1 936 $249,900 $266 1906 days
116 Toledo Ave 3 2 1,464 $240,000 $163 2238 days
140 Robinson Ave 3 3 1,584 $235,000 $148 3041 days
Average: 5.3 2.6 2,195 $467,850 $213 938 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Webb St 7 5 2,746 $789,900 $779,000 $283 105 days 7/30/26
50 Vernon St 6 5 3,553 $789,900 $775,000 $218 81 days 8/28/26
85 Maynard St 9 3 3,989 $719,900 $755,257 $189 44 days 9/4/26
82-84 Webster St 3 3 3,742 $799,900 $750,000 $200 74 days 7/28/26
274 Lonsdale Av N/A N/A N/A $749,900 $700,000 Unknown 132 days 6/18/26
39-41 Myrtle St 8 4 3,558 $699,000 $680,000 $191 75 days 9/24/26
400 Benefit St 8 4 2,432 $599,000 $630,000 $259 41 days 5/18/26
518 Lonsdale Avenue 6 3 2,450 $599,000 $605,000 $246 48 days 6/30/26
515 Pleasant 3 3 2,287 $614,900 $602,500 $263 64 days 7/1/26
78-80 Rhode Island 4 2 2,340 $569,000 $600,000 $256 51 days 8/28/26
266 Norfolk Ave 6 2 2,300 $575,000 $595,000 $258 40 days 7/13/26
377 Kenyon Ave 3 2 2,534 $585,000 $570,000 $224 51 days 7/30/26
103 Clews Street 4 2 3,100 $485,000 $495,000 $159 60 days 6/30/26
116 Saratoga Avenue 4 2 2,072 $459,900 $479,000 $231 41 days 7/31/26
122 Dewey Ave 3 1 1,150 $449,000 $450,000 $391 50 days 9/30/26
123 Ferris St 3 2 1,994 $449,999 $450,000 $225 99 days 7/24/26
82 Parkside Avenue 4 2 1,629 $450,000 $438,000 $268 78 days 8/19/26
49 Cove St 3 1 1,500 $429,900 $435,000 $290 48 days 5/26/26
76 Rosella Ave 3 1 1,092 $469,900 $415,000 $380 30 days 6/1/26
45 Perrin Ave 4 2 2,090 $409,900 $415,000 $198 50 days 6/5/26
156 Harris St 2 1 1,076 $350,000 $400,000 $371 22 days 7/23/26
85 Second St 2 1 912 $355,000 $395,000 $433 22 days 6/11/26
370 Pleasant St 2 1 724 $369,000 $376,500 $520 71 days 8/26/26
70 Fortin Avenue 2 1 937 $359,000 $375,000 $400 34 days 6/29/26
10 Jones Ave 3 1 1,050 $339,000 $355,000 $338 37 days 7/15/26
Average: 4.1 2.2 2,053 $518,888 $520,787 $282 59 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.