Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Avery Street Unit 30EF 5 7 4,130 $10,000,000 $2,421 1228 days
45 Broad St 9 12 13,139 $8,000,000 $608 56 days
1 Franklin St Unit 5102 3 5 3,172 $6,750,000 $2,127 113 days
1 Franklin Unit 5002 3 5 3,172 $6,750,000 $2,127 275 days
240 Devonshire Street Unit 5401 3 4 2,369 $6,525,000 $2,754 45 days
1 Franklin St Unit PH4B 3 5 4,110 $6,500,000 $1,581 273 days
1 Franklin St Unit PH1B 3 5 2,773 $5,995,000 $2,161 227 days
1 Franklin Street Unit PH2D 2 3 2,670 $4,995,000 $1,870 50 days
240 Devonshire Street Unit PH 1F 2 3 1,766 $4,910,000 $2,780 7 days
2 Avery Street Unit 21E 4 4 3,246 $4,800,000 $1,478 112 days
1 Franklin St Unit 4602 3 4 3,172 $4,650,000 $1,465 56 days
240 Devonshire Street Unit 5012 3 3 1,989 $4,500,000 $2,262 183 days
240 Devonshire Street Unit U4702 2 3 1,920 $4,350,000 $2,265 37 days
240 Devonshire Street Unit U3602 2 3 2,212 $3,950,000 $1,785 56 days
240 Devonshire Street Unit U3701 2 3 2,190 $3,950,000 $1,803 100 days
240 Devonshire St Unit U4106 2 3 1,755 $3,850,000 $2,193 31 days
2 Avery St Unit 24C 3 4 2,707 $3,799,000 $1,403 175 days
1 Franklin St Unit 5105 3 4 2,196 $3,550,000 $1,616 14 days
55 Franklin St N/A N/A 15,750 $3,500,000 $222 2 days
240 Devonshire Street Unit 4808 2 3 1,667 $3,370,000 $2,021 85 days
240 Devonshire Street Unit 4608 2 3 1,667 $3,340,000 $2,003 78 days
240 Devonshire Street Unit 4512 2 3 1,636 $3,070,000 $1,876 163 days
240 Devonshire St Unit 4104 1 2 1,330 $2,925,000 $2,199 77 days
240 Devonshire Street Unit 4109 2 2 1,675 $2,900,000 $1,731 87 days
240 Devonshire Street Unit 5310 2 2 1,405 $2,810,000 $2,000 122 days
Average: 2.1 2.7 2,049 $2,628,612 $1,491 109 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 225 days
1 Avery Unit 27B 3 4 2,667 $4,550,000 $1,706 223 days
240 Devonshire Street Unit 3702 2 3 2,212 $4,350,000 $1,966 1094 days
240 Devonshire Street Unit U3902 2 3 2,212 $4,100,000 $1,853 10 days
240 Devonshire Street Unit 5708 2 3 1,667 $3,780,000 $2,267 1074 days
1 Franklin St Unit 4110 2 3 1,745 $3,195,000 $1,830 146 days
240 Devonshire Street Unit 3608 2 3 1,667 $2,850,000 $1,709 1240 days
240 Devonshire Street Unit 3810 2 2 1,390 $2,375,000 $1,708 1372 days
165 Tremont St Unit 301 3 3 2,026 $2,049,000 $1,011 51 days
2 Avery St Unit 34G 2 2 1,257 $1,795,000 $1,428 147 days
240 Devonshire Street Unit 5207 1 1 781 $1,645,000 $2,106 52 days
580 Washington St Unit 1207 2 2 1,162 $1,295,000 $1,114 50 days
1 Franklin St Unit 2011 1 1 948 $1,295,000 $1,366 211 days
1 Nassau St Unit 2207 2 2 1,448 $975,000 $673 302 days
1 Nassau Unit 1705 2 2 1,054 $879,000 $833 84 days
88 Kingston St Unit 2D 1 1 816 $689,000 $844 43 days
Average: 2.0 2.5 1,645 $2,832,625 $1,582 395 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Devonshire Street Unit 5701 3 4 2,369 $6,750,000 $6,750,000 $2,849 100 days 10/21/26
240 Devonshire St Unit 4706 2 3 1,755 $4,870,000 $4,870,000 $2,774 68 days 6/30/26
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000 $4,600,000 $2,079 92 days 9/8/26
240 Devonshire Street Unit 4101 2 3 2,190 $4,575,000 $4,350,000 $1,986 173 days 8/10/26
240 Devonshire Street Unit 3901 2 3 2,190 $4,455,000 $4,325,000 $1,974 54 days 6/8/26
240 Devonshire Street Unit 5312 3 3 1,989 $4,445,000 $4,250,000 $2,136 141 days 6/2/26
240 Devonshire Street Unit 5408 2 3 1,667 $3,675,000 $3,600,000 $2,159 83 days 5/26/26
240 Devonshire Street Unit 5508 2 3 1,667 $3,710,000 $3,600,000 $2,159 79 days 5/7/26
240 Devonshire Street Unit 4708 2 3 1,667 $3,340,000 $3,240,000 $1,943 168 days 9/30/26
240 Devonshire Street Unit 4508 2 3 1,667 $3,155,000 $3,100,000 $1,859 85 days 6/30/26
240 Devonshire St Unit 3708 2 3 1,667 $3,335,000 $3,080,000 $1,847 74 days 6/1/26
1 Franklin St Unit 2603 3 3 1,741 $3,295,000 $3,025,000 $1,737 93 days 10/16/26
240 Devonshire Street Unit 4208 2 3 1,667 $3,085,000 $2,985,000 $1,790 45 days 6/15/26
240 Devonshire Street Unit 4709 2 2 1,675 $3,050,000 $2,950,000 $1,761 196 days 10/21/26
240 Devonshire Street Unit 4212 2 3 1,636 $2,995,000 $2,900,000 $1,772 34 days 6/22/26
240 Devonshire Street Unit 5103 2 2 1,379 $2,850,000 $2,850,000 $2,066 215 days 11/2/26
110 Stuart St Unit PH 3 4 2,574 $2,998,000 $2,800,000 $1,087 190 days 10/30/26
240 Devonshire Street Unit U5404 1 2 1,330 $2,725,000 $2,650,000 $1,992 97 days 6/22/26
240 Devonshire Street Unit 4004 1 2 1,330 $2,430,000 $2,400,000 $1,804 45 days 7/16/26
1 Avery St. Unit 30D 2 3 2,036 $2,399,000 $2,399,000 $1,178 476 days 6/30/26
2 Avery Unit 31 A&B 3 2 1,881 $2,295,000 $2,250,000 $1,196 105 days 7/27/26
1 Franklin St Unit 3505 2 3 1,626 $2,375,000 $2,195,000 $1,349 57 days 6/30/26
1 Franklin St Unit 3708 2 3 1,637 $2,249,000 $2,185,000 $1,334 72 days 6/5/26
240 Devonshire Street Unit 5011 1 2 1,285 $2,285,000 $2,150,000 $1,673 64 days 9/8/26
2 Avery Street Unit PH1H 2 3 1,584 $2,500,000 $2,150,000 $1,357 120 days 7/24/26
Average: 1.8 2.3 1,441 $2,143,534 $2,060,491 $1,420 142 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.