Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Sudbury Street Unit 4504 2 3 2,275 $5,400,000 $2,373 26 days
15 Union Wharf Unit 15 3 3 2,282 $4,995,000 $2,188 138 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 144 days
199 State St Unit 401 2 2 2,456 $3,195,000 $1,300 80 days
85 East India Unit PH FG 3 3 2,875 $3,055,000 $1,062 54 days
199 State St Unit 201 3 4 2,695 $2,995,000 $1,111 46 days
500 Atlantic Avenue Unit 19N 3 5 2,736 $2,995,000 $1,094 67 days
40 Battery St Unit 202 3 3 1,556 $2,699,900 $1,735 18 days
100 Lovejoy Wharf Unit PH2D 3 3 1,642 $2,599,000 $1,582 40 days
2 Battery Wharf Unit PH08 2 3 2,162 $2,395,000 $1,107 49 days
85 E India Row Unit 26AB 2 3 2,382 $2,350,000 $986 118 days
100 Lovejoy Wharf Unit 11D 3 3 1,642 $2,299,000 $1,400 20 days
33 Commercial Wharf Unit 41-42 2 2 1,935 $2,275,000 $1,175 53 days
65 East India Row Unit 11 AB 3 3 2,395 $2,150,000 $897 5 days
500 Atlantic Ave Unit 15L 2 3 1,557 $1,949,000 $1,251 25 days
4 Battery Wharf Unit 4309 2 2 1,390 $1,949,000 $1,402 61 days
3 Battery Wharf Unit 3303 2 3 1,625 $1,925,000 $1,184 94 days
85 E India Unit 28F 3 3 1,894 $1,750,000 $923 129 days
20 Rowes Wharf Unit 701 1 2 1,045 $1,749,000 $1,673 49 days
230 Friend Street Unit 7 2 2 1,490 $1,650,000 $1,107 47 days
100 Lovejoy Wharf Unit 7J 2 2 1,300 $1,575,000 $1,211 171 days
99-105 Broad St Unit 8B 2 2 1,345 $1,549,000 $1,151 216 days
230 Friend Street Unit 4 2 2 1,490 $1,499,000 $1,006 47 days
4 Battery Wharf Unit 4302 1 2 1,536 $1,495,000 $973 156 days
110 Broad St Unit 303 2 2 1,295 $1,495,000 $1,154 157 days
Average: 1.8 2.1 1,425 $1,611,894 $1,153 98 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $1,539 285 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 165 days
500 Atlantic Ave Unit 16M 2 3 1,483 $1,750,000 $1,180 54 days
65 East India Row Unit 16B 2 2 1,644 $1,655,000 $1,006 94 days
99-105 Broad St Unit 8-C 2 2 1,354 $1,595,000 $1,177 54 days
100 Lovejoy Wharf Unit 6 B 2 2 1,256 $1,249,000 $994 93 days
100 Lovejoy Wharf Unit 6-C 2 2 1,244 $1,199,000 $963 100 days
20 Rowes Wharf Unit 501 2 2 1,069 $1,195,000 $1,117 34 days
100 Lovejoy Wharf Unit 5 N 1 1 736 $769,000 $1,044 97 days
Average: 1.9 2.1 1,462 $1,878,444 $1,219 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Sudbury Street Unit 4104 2 3 2,275 $4,750,000 $4,750,000 $2,087 33 days 6/16/26
10 Rowes Wharf Unit 1201 2 3 2,341 $5,395,000 $4,600,000 $1,964 178 days 10/1/26
7 Union Wharf Unit 7 2 3 2,281 $4,260,000 $4,000,000 $1,753 142 days 7/24/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
40 Battery St Unit 306 2 3 1,640 $2,995,000 $2,900,000 $1,768 126 days 9/30/26
3 Battery Wharf Unit 3505 3 3 2,048 $2,950,000 $2,891,000 $1,411 70 days 10/7/26
500 Atlantic Ave Unit 18P 3 4 2,727 $2,825,000 $2,787,500 $1,022 87 days 10/2/26
65 East India Row Unit 28 EF 3 3 2,510 $2,900,000 $2,784,720 $1,109 80 days 8/14/26
65 E India Row Unit 38 F/G 4 4 2,830 $2,995,000 $2,780,000 $982 74 days 8/4/26
65 East India Row Unit 30A/B 3 3 2,432 $2,595,000 $2,575,000 $1,058 65 days 8/17/26
40 Battery St Unit 309 2 3 1,289 $2,695,000 $2,500,000 $1,939 58 days 10/16/26
20 Rowes Wharf Unit 505 2 2 1,402 $2,495,000 $2,400,000 $1,711 69 days 8/4/26
100 Lovejoy Wharf Unit PH 1D 3 3 1,642 $2,349,000 $2,374,000 $1,445 27 days 8/13/26
3 Battery Wharf Unit 3310 2 2 1,576 $2,395,000 $2,300,000 $1,459 84 days 7/30/26
50 Fleet St. Unit 201 3 3 1,855 $2,399,000 $2,290,000 $1,234 122 days 6/18/26
2 Battery Wharf Unit 2304 2 3 1,821 $2,330,000 $2,275,000 $1,249 57 days 9/2/26
2 Battery Wharf Unit 2302 2 3 1,702 $2,150,000 $2,050,000 $1,204 91 days 8/5/26
4 Battery Wharf Unit 4308 2 3 1,620 $2,150,000 $2,050,000 $1,265 73 days 5/12/26
500 Atlantic Avenue Unit 19A 2 2 1,580 $1,995,000 $1,950,000 $1,234 243 days 6/18/26
3 Battery Wharf Unit 3407 2 3 1,638 $1,995,000 $1,900,000 $1,159 29 days 7/7/26
500 Atlantic Avenue Unit 16L 2 3 1,557 $1,850,000 $1,820,000 $1,168 116 days 8/14/26
343 Commercial St Unit 501 1 3 1,363 $1,895,000 $1,800,000 $1,320 38 days 6/5/26
3 Battery Wharf Unit 3309 2 2 1,371 $1,825,000 $1,775,000 $1,294 259 days 5/28/26
100 Lovejoy Unit 8J 2 2 1,301 $1,695,000 $1,650,000 $1,268 55 days 5/8/26
Average: 1.9 2.0 1,387 $1,758,646 $1,681,499 $1,159 98 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.